Financial history
- Revenue · FYE Sep 2025
- ¥130bn
- Operating profit · FYE Sep 2025
- ¥25bn
- Net profit · FYE Sep 2025
- ¥18bn
- Total assets
- ¥127bn
- Equity ratio
- 45.0%
- Long-term series
- 2007–2025
| Fiscal year | Unit | 2007 FYE Sep | 2008 FYE Sep | 2009 FYE Sep | 2010 FYE Sep | 2011 FYE Sep | 2012 FYE Sep | 2013 FYE Sep | 2014 FYE Sep | 2015 FYE Sep | 2016 FYE Sep | 2017 FYE Sep | 2018 FYE Sep | 2019 FYE Sep | 2020 FYE Sep | 2021 FYE Sep | 2022 FYE Sep | 2023 FYE Sep | 2024 FYE Sep | 2025 FYE Sep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | JPY | ¥0.4bn | ¥0.9bn | ¥0.9bn | ¥1.6bn | ¥2.0bn | ¥2.8bn | ¥4.0bn | ¥6.3bn | ¥15bn | ¥19bn | ¥21bn | ¥22bn | ¥27bn | ¥13bn | ¥15bn | ¥59bn | ¥71bn | ¥108bn | ¥130bn |
| YoY | % | — | +125.0% | 0.0% | +77.8% | +25.0% | +40.0% | +42.9% | +57.5% | +142.9% | +23.5% | +11.6% | +4.3% | +20.9% | -52.3% | +17.3% | +297.3% | +20.1% | +51.6% | +20.4% |
| Operating profit | JPY | — | — | — | — | — | ¥1.4bn | ¥2.1bn | ¥3.5bn | ¥10bn | ¥12bn | ¥13bn | ¥13bn | ¥14bn | ¥1.9bn | ¥5.2bn | ¥12bn | ¥18bn | ¥29bn | ¥25bn |
| YoY | % | — | — | — | — | — | — | +50.0% | +66.7% | +188.6% | +17.8% | +12.6% | -2.2% | +9.9% | -86.8% | +173.7% | +125.0% | +56.4% | +56.3% | -11.2% |
| Ordinary profit | JPY | ¥0.2bn | ¥0.4bn | ¥0.2bn | ¥0.8bn | ¥1.0bn | ¥1.4bn | ¥2.0bn | ¥3.3bn | ¥10bn | ¥12bn | ¥14bn | ¥13bn | ¥14bn | ¥1.7bn | ¥5.1bn | ¥13bn | ¥18bn | ¥29bn | ¥27bn |
| Net profit | JPY | ¥0.1bn | ¥0.2bn | ¥0.1bn | ¥0.4bn | ¥0.6bn | ¥0.8bn | ¥1.2bn | ¥2.0bn | ¥6.3bn | ¥7.6bn | ¥9.6bn | ¥9.0bn | ¥10bn | ¥1.1bn | ¥2.9bn | ¥8.5bn | ¥13bn | ¥21bn | ¥18bn |
| YoY | % | — | +100.0% | -50.0% | +300.0% | +50.0% | +33.3% | +50.0% | +66.7% | +215.0% | +20.6% | +26.3% | -6.3% | +11.1% | -89.0% | +163.6% | +193.1% | +47.1% | +64.0% | -11.2% |
| Operating margin | % | — | — | — | — | — | 50.0% | 52.5% | 55.6% | 66.0% | 63.0% | 63.5% | 59.5% | 54.1% | 15.0% | 34.9% | 19.8% | 25.7% | 26.5% | 19.6% |
| Net margin | % | 25.0% | 22.2% | 11.1% | 25.0% | 30.0% | 28.6% | 30.0% | 31.7% | 41.2% | 40.2% | 45.5% | 40.9% | 37.6% | 8.7% | 19.5% | 14.4% | 17.6% | 19.0% | 14.0% |
Where each yen of revenue goes — cost of sales, SG&A and what is left as operating profit (¥ bn, stacked)
| Fiscal year | Unit | 2012 *1 FYE Sep | 2013 *1 FYE Sep | 2014 *1 FYE Sep | 2015 *1 FYE Sep | 2016 *1 FYE Sep | 2017 *1 FYE Sep | 2018 *1 FYE Sep | 2019 *1 FYE Sep | 2020 *1 FYE Sep | 2021 *1 FYE Sep | 2022 *1 FYE Sep | 2023 *1 FYE Sep | 2024 *1 FYE Sep | 2025 *1 FYE Sep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | JPY | ¥2.8bn | ¥4.0bn | ¥6.3bn | ¥15bn | ¥19bn | ¥21bn | ¥22bn | ¥27bn | ¥13bn | ¥15bn | ¥59bn | ¥71bn | ¥108bn | ¥130bn |
| YoY | % | — | +43.2% | +55.9% | +144.7% | +23.4% | +11.5% | +4.6% | +20.7% | -52.2% | +17.4% | +296.6% | +20.2% | +51.5% | +20.4% |
| Cost of sales | JPY | ¥0.4bn | ¥0.6bn | ¥0.9bn | ¥1.9bn | ¥2.5bn | ¥2.6bn | ¥3.2bn | ¥6.1bn | ¥4.8bn | ¥3.2bn | ¥41bn | ¥45bn | ¥69bn | ¥94bn |
| SG&A | JPY | ¥1.0bn | ¥1.3bn | ¥1.9bn | ¥3.3bn | ¥4.5bn | ¥5.1bn | ¥5.8bn | ¥6.0bn | ¥6.1bn | ¥6.4bn | ¥6.9bn | ¥8.0bn | ¥9.7bn | ¥11bn |
| Operating profit | JPY | ¥1.4bn | ¥2.1bn | ¥3.5bn | ¥10bn | ¥12bn | ¥13bn | ¥13bn | ¥14bn | ¥1.9bn | ¥5.2bn | ¥12bn | ¥18bn | ¥29bn | ¥25bn |
| YoY | % | — | +44.9% | +66.1% | +191.3% | +17.6% | +13.2% | -2.6% | +10.5% | -87.0% | +178.5% | +124.4% | +55.5% | +56.8% | -11.2% |
| Operating margin | % | 51.3% | 51.9% | 55.3% | 65.8% | 62.7% | 63.7% | 59.3% | 54.3% | 14.8% | 35.1% | 19.8% | 25.7% | 26.6% | 19.6% |
| Change | pp | — | +0.6pp | +3.4pp | +10.5pp | -3.1pp | +1.0pp | -4.4pp | -5.0pp | -39.5pp | +20.3pp | -15.3pp | +5.9pp | +0.9pp | -7.0pp |
- *1 Securities report (yuka shoken hokokusho), as filed
Total assets, equity and interest-bearing debt (¥ bn), with the equity ratio (%)
| Fiscal year | Unit | 2012 *1 FYE Sep | 2013 *1 FYE Sep | 2014 *1 FYE Sep | 2015 *1 FYE Sep | 2016 *1 FYE Sep | 2017 *1 FYE Sep | 2018 *1 FYE Sep | 2019 *1 FYE Sep | 2020 *1 FYE Sep | 2021 *1 FYE Sep | 2022 *1 FYE Sep | 2023 *1 FYE Sep | 2024 *1 FYE Sep | 2025 *1 FYE Sep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | JPY | ¥5.9bn | ¥20bn | ¥44bn | ¥69bn | ¥81bn | ¥83bn | ¥85bn | ¥126bn | ¥133bn | ¥92bn | ¥158bn | ¥184bn | ¥231bn | ¥127bn |
| YoY | % | — | +241.9% | +117.5% | +57.0% | +17.6% | +1.9% | +2.8% | +47.8% | +5.6% | -30.8% | +72.0% | +16.2% | +25.6% | -45.0% |
| Equity | JPY | ¥2.6bn | ¥4.5bn | ¥11bn | ¥16bn | ¥18bn | ¥24bn | ¥29bn | ¥33bn | ¥27bn | ¥29bn | ¥36bn | ¥44bn | ¥53bn | ¥57bn |
| YoY | % | — | +76.0% | +135.0% | +52.5% | +10.1% | +37.7% | +20.6% | +11.4% | -16.9% | +7.4% | +23.3% | +22.5% | +20.4% | +7.2% |
| Interest-bearing debt | JPY | — | — | — | ¥26bn | ¥35bn | ¥41bn | ¥35bn | ¥68bn | ¥71bn | ¥43bn | ¥85bn | ¥87bn | ¥133bn | ¥47bn |
| Equity ratio | % | 43.1% | 22.2% | 24.0% | 23.3% | 21.8% | 29.5% | 34.5% | 26.0% | 20.5% | 31.8% | 22.8% | 24.1% | 23.1% | 45.0% |
| Change | pp | — | -20.9pp | +1.8pp | -0.7pp | -1.5pp | +7.7pp | +5.0pp | -8.5pp | -5.5pp | +11.3pp | -9.0pp | +1.3pp | -1.0pp | +21.9pp |
- *1 Securities report (yuka shoken hokokusho), as filed
Cash generated by operations, spent on investment and raised or repaid in financing (¥ bn)
| Fiscal year | Unit | 2008 *1 FYE Sep | 2012 *1 FYE Sep | 2013 *1 FYE Sep | 2014 *1 FYE Sep | 2015 *1 FYE Sep | 2016 *1 FYE Sep | 2017 *1 FYE Sep | 2018 *1 FYE Sep | 2019 *1 FYE Sep | 2020 *1 FYE Sep | 2021 *1 FYE Sep | 2022 *1 FYE Sep | 2023 *1 FYE Sep | 2024 *1 FYE Sep | 2025 *1 FYE Sep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating CF | JPY | -¥0.7bn | ¥1.8bn | -¥9.0bn | -¥13bn | -¥3.3bn | -¥1.7bn | ¥3.0bn | ¥12bn | -¥25bn | ¥12bn | ¥27bn | -¥51bn | ¥4.8bn | -¥29bn | ¥108bn |
| YoY | % | — | — | -585.8% | — | — | — | — | +282.3% | -314.4% | — | +118.6% | -290.8% | — | -713.0% | — |
| Investing CF | JPY | -¥0.0bn | -¥0.1bn | -¥0.4bn | -¥0.7bn | -¥1.4bn | -¥0.4bn | -¥0.0bn | -¥0.9bn | -¥0.4bn | -¥2.2bn | -¥1.1bn | -¥0.6bn | -¥9.4bn | ¥6.6bn | ¥0.8bn |
| Financing CF | JPY | ¥0.7bn | -¥2.0bn | ¥11bn | ¥14bn | ¥7.9bn | ¥3.6bn | ¥0.7bn | -¥9.8bn | ¥29bn | -¥0.9bn | -¥32bn | ¥44bn | ¥7.3bn | ¥24bn | -¥111bn |
| Cash & equivalents | JPY | ¥0.5bn | ¥2.0bn | ¥3.8bn | ¥4.1bn | ¥7.4bn | ¥8.7bn | ¥13bn | ¥13bn | ¥17bn | ¥26bn | ¥19bn | ¥12bn | ¥15bn | ¥16bn | ¥14bn |
| YoY | % | — | — | +93.3% | +6.6% | +80.4% | +17.4% | +45.3% | +5.8% | +24.3% | +55.3% | -24.6% | -39.6% | +24.4% | +10.0% | -10.7% |
- *1 Securities report (yuka shoken hokokusho), as filed
Profitability and balance-sheet strength (%). ROE uses year-end equity.
| Fiscal year | Unit | 2007 *1 FYE Sep | 2008 *1 FYE Sep | 2009 *1 FYE Sep | 2010 *1 FYE Sep | 2011 *1 FYE Sep | 2012 *1 FYE Sep | 2013 *1 FYE Sep | 2014 *1 FYE Sep | 2015 *1 FYE Sep | 2016 *1 FYE Sep | 2017 *1 FYE Sep | 2018 *1 FYE Sep | 2019 *1 FYE Sep | 2020 *1 FYE Sep | 2021 *1 FYE Sep | 2022 *1 FYE Sep | 2023 *1 FYE Sep | 2024 *1 FYE Sep | 2025 *1 FYE Sep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating margin | % | — | — | — | — | — | 51.3% | 51.9% | 55.3% | 65.8% | 62.7% | 63.7% | 59.3% | 54.3% | 14.8% | 35.1% | 19.8% | 25.7% | 26.6% | 19.6% |
| Change | pp | — | — | — | — | — | — | +0.6pp | +3.4pp | +10.5pp | -3.1pp | +1.0pp | -4.4pp | -5.0pp | -39.5pp | +20.3pp | -15.3pp | +5.9pp | +0.9pp | -7.0pp |
| Net margin | % | 28.0% | 25.7% | 11.7% | 27.4% | 28.0% | 28.3% | 29.6% | 31.8% | 41.4% | 40.5% | 45.5% | 40.8% | 37.7% | 8.9% | 19.7% | 14.3% | 17.5% | 19.0% | 14.0% |
| Change | pp | — | -2.3pp | -14.0pp | +15.7pp | +0.6pp | +0.3pp | +1.3pp | +2.2pp | +9.6pp | -0.9pp | +5.0pp | -4.7pp | -3.1pp | -28.8pp | +10.8pp | -5.4pp | +3.2pp | +1.5pp | -5.0pp |
| ROE | % | — | — | — | — | — | 31.1% | 26.4% | 18.9% | 39.4% | 43.2% | 39.3% | 30.6% | 30.6% | 4.2% | 10.1% | 23.5% | 28.2% | 38.4% | 31.8% |
| Change | pp | — | — | — | — | — | — | -4.7pp | -7.5pp | +20.5pp | +3.8pp | -3.9pp | -8.7pp | 0.0pp | -26.4pp | +5.9pp | +13.4pp | +4.7pp | +10.2pp | -6.6pp |
| Equity ratio | % | — | — | — | — | — | 43.1% | 22.2% | 24.0% | 23.3% | 21.8% | 29.5% | 34.5% | 26.0% | 20.5% | 31.8% | 22.8% | 24.1% | 23.1% | 45.0% |
| Change | pp | — | — | — | — | — | — | -20.9pp | +1.8pp | -0.7pp | -1.5pp | +7.7pp | +5.0pp | -8.5pp | -5.5pp | +11.3pp | -9.0pp | +1.3pp | -1.0pp | +21.9pp |
- *1 Securities report (yuka shoken hokokusho), as filed
Which accounting standard each fiscal year was filed under. Figures are not strictly comparable across a change of standard.
| Fiscal year | Unit | 2007 *1 FYE Sep | 2008 *1 FYE Sep | 2009 *1 FYE Sep | 2010 *1 FYE Sep | 2011 *1 FYE Sep | 2012 *1 FYE Sep | 2013 *1 FYE Sep | 2014 *1 FYE Sep | 2015 *1 FYE Sep | 2016 *1 FYE Sep | 2017 *1 FYE Sep | 2018 *1 FYE Sep | 2019 *1 FYE Sep | 2020 *1 FYE Sep | 2021 *1 FYE Sep | 2022 *1 FYE Sep | 2023 *1 FYE Sep | 2024 *1 FYE Sep | 2025 *1 FYE Sep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | JGAAP | JGAAP | JGAAP | JGAAP | JGAAP | JGAAP | JGAAP | JGAAP | JGAAP | JGAAP | JGAAP | JGAAP | JGAAP | JGAAP | JGAAP | JGAAP | JGAAP | JGAAP | JGAAP | |
| Basis | Consolidated | Consolidated | Consolidated | Consolidated | Consolidated | Parent only | Consolidated | Consolidated | Consolidated | Consolidated | Consolidated | Consolidated | Consolidated | Consolidated | Consolidated | Consolidated | Consolidated | Consolidated | Consolidated |
- *1 Securities report (yuka shoken hokokusho), as filed
Annual average, yen per one US dollar. Every figure above is in yen as filed — convert one using the rate of its own year, never today's. A higher line is a weaker yen.
| Fiscal year | Unit | 1949 *1 Cal. year | 1950 *1 Cal. year | 1951 *1 Cal. year | 1952 *1 Cal. year | 1953 *1 Cal. year | 1954 *1 Cal. year | 1955 *1 Cal. year | 1956 *1 Cal. year | 1957 *1 Cal. year | 1958 *1 Cal. year | 1959 *1 Cal. year | 1960 *1 Cal. year | 1961 *1 Cal. year | 1962 *1 Cal. year | 1963 *1 Cal. year | 1964 *1 Cal. year | 1965 *1 Cal. year | 1966 *1 Cal. year | 1967 *1 Cal. year | 1968 *1 Cal. year | 1969 *1 Cal. year | 1970 *1 Cal. year | 1971 *1 Cal. year | 1972 *2 Cal. year | 1973 *3 Cal. year | 1974 *3 Cal. year | 1975 *3 Cal. year | 1976 *3 Cal. year | 1977 *3 Cal. year | 1978 *3 Cal. year | 1979 *3 Cal. year | 1980 *4 Cal. year | 1981 *4 Cal. year | 1982 *4 Cal. year | 1983 *4 Cal. year | 1984 *4 Cal. year | 1985 *4 Cal. year | 1986 *4 Cal. year | 1987 *4 Cal. year | 1988 *4 Cal. year | 1989 *4 Cal. year | 1990 *4 Cal. year | 1991 *4 Cal. year | 1992 *4 Cal. year | 1993 *4 Cal. year | 1994 *4 Cal. year | 1995 *4 Cal. year | 1996 *4 Cal. year | 1997 *4 Cal. year | 1998 *4 Cal. year | 1999 *4 Cal. year | 2000 *4 Cal. year | 2001 *4 Cal. year | 2002 *4 Cal. year | 2003 *4 Cal. year | 2004 *4 Cal. year | 2005 *4 Cal. year | 2006 *4 Cal. year | 2007 *4 Cal. year | 2008 *4 Cal. year | 2009 *4 Cal. year | 2010 *4 Cal. year | 2011 *4 Cal. year | 2012 *4 Cal. year | 2013 *4 Cal. year | 2014 *4 Cal. year | 2015 *4 Cal. year | 2016 *4 Cal. year | 2017 *4 Cal. year | 2018 *4 Cal. year | 2019 *4 Cal. year | 2020 *4 Cal. year | 2021 *4 Cal. year | 2022 *4 Cal. year | 2023 *4 Cal. year | 2024 *4 Cal. year | 2025 *4 Cal. year | 2026 *4,5 Cal. year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate | ¥/US$ | ¥360.00 | ¥360.00 | ¥360.00 | ¥360.00 | ¥360.00 | ¥360.00 | ¥360.00 | ¥360.00 | ¥360.00 | ¥360.00 | ¥360.00 | ¥360.00 | ¥360.00 | ¥360.00 | ¥360.00 | ¥360.00 | ¥360.00 | ¥360.00 | ¥360.00 | ¥360.00 | ¥360.00 | ¥360.00 | ¥360.00 | ¥308.00 | ¥274.00 | ¥293.00 | ¥299.00 | ¥292.00 | ¥257.00 | ¥201.00 | ¥230.00 | ¥226.69 | ¥220.55 | ¥249.06 | ¥237.48 | ¥237.53 | ¥238.53 | ¥168.52 | ¥144.60 | ¥128.13 | ¥137.98 | ¥144.81 | ¥134.51 | ¥126.67 | ¥111.18 | ¥102.22 | ¥94.05 | ¥108.77 | ¥121.02 | ¥130.89 | ¥113.84 | ¥107.74 | ¥121.52 | ¥125.28 | ¥115.92 | ¥108.16 | ¥110.15 | ¥116.28 | ¥117.77 | ¥103.33 | ¥93.53 | ¥87.77 | ¥79.78 | ¥79.79 | ¥97.60 | ¥105.84 | ¥121.02 | ¥108.84 | ¥112.16 | ¥110.40 | ¥109.01 | ¥106.78 | ¥109.78 | ¥131.37 | ¥140.51 | ¥151.50 | ¥149.65 | ¥158.16 |
| YoY | % | — | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -14.4% | -11.0% | +6.9% | +2.0% | -2.3% | -12.0% | -21.8% | +14.4% | -1.4% | -2.7% | +12.9% | -4.6% | 0.0% | +0.4% | -29.4% | -14.2% | -11.4% | +7.7% | +4.9% | -7.1% | -5.8% | -12.2% | -8.1% | -8.0% | +15.7% | +11.3% | +8.2% | -13.0% | -5.4% | +12.8% | +3.1% | -7.5% | -6.7% | +1.8% | +5.6% | +1.3% | -12.3% | -9.5% | -6.2% | -9.1% | 0.0% | +22.3% | +8.4% | +14.3% | -10.1% | +3.1% | -1.6% | -1.3% | -2.0% | +2.8% | +19.7% | +7.0% | +7.8% | -1.2% | +5.7% |
- *1 1949-1971: Fixed Bretton Woods peg ¥360/$ (Dodge Line 1949; Smithsonian ¥308 from Dec 1971).
- *2 1972: Smithsonian peg ¥308/$ (held until Feb 1973 float).
- *3 1973-1979: JIL (Japan Institute for Labour Policy and Training) g0001.xlsx — fiscal-year (Apr–Mar) basis, integer-rounded. PROVISIONAL; upgrade to BOJ FXERM07 calendar-year later.
- *4 1980-2026: Bank of Japan stat-search FM08'FXERM07 (Tokyo market, USD/JPY spot, 17:00 fixing, monthly average) — calendar-year average of monthly averages.
- *5 Provisional — part-year average, not a full calendar year.
All figures are in Japanese yen as filed. Where a foreign-currency comparison is needed elsewhere on this site, yen amounts are converted at the average rate of each figure's own year — not today's rate. Exchange rates & sources →
Read the company history → 日本語版(詳細)— full financial data in Japanese →
Disclaimer
- This page is provided for general information only and is not investment advice, nor a recommendation to buy or sell any security.
- Figures are compiled independently and include our own estimates, approximations and machine-processed data; we make no warranty as to their accuracy or completeness.
- Sources are primarily each company's securities reports and other public filings, but errors and omissions may remain.
- Any use of this information is at the reader's own risk. Past performance does not indicate future results.
- Company names, logos and other marks belong to their respective owners.
Data API
FPG’s history, financials, executives and
shareholders are published as static JSON — no key, plain GET.
| Method | Endpoint | Returns |
|---|---|---|
| GET | /api/companies.json | All companies |
| GET | /api/7148/manifest.json | Resource index |
| GET | /api/7148/history.json | History overview |
| GET | /api/7148/timeline.json | Chronology |
| GET | /api/decisions.json | All management decisions (index) |
| GET | /api/7148/decisions.json | Management decisions (index) |
| GET | /api/7148/decisions/{slug}.json | One decision (full dossier) |
| GET | /api/7148/executives.json | Executives |
| GET | /api/7148/shareholders.json | Major shareholders |
| GET | /api/7148/financials.json | Financial statements |
| GET | /api/7148/financials-longterm.json | Long-term results |
| GET | /api/7148/segments.json | Business segments |
| GET | /api/7148/regions.json | Sales by region |
| GET | /api/7148/workforce.json | Workforce |